<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephen Jay Gould on Writing</title>
	<atom:link href="http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/</link>
	<description>whywhywhywhywhy.com</description>
	<lastBuildDate>Thu, 29 Apr 2010 02:43:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neale McDavitt-Van Fleet</title>
		<link>http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/comment-page-1/#comment-1846</link>
		<dc:creator>Neale McDavitt-Van Fleet</dc:creator>
		<pubDate>Sun, 14 Dec 2008 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/#comment-1846</guid>
		<description>Thank you for the long and thoughtful reply. I don&#039;t have the background to adequately verify your comments, but I&#039;m glad you posted. After finishing the book, I did find myself a little unsure about parts.

Thanks for adding to the debate.</description>
		<content:encoded><![CDATA[<p>Thank you for the long and thoughtful reply. I don&#8217;t have the background to adequately verify your comments, but I&#8217;m glad you posted. After finishing the book, I did find myself a little unsure about parts.</p>
<p>Thanks for adding to the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/comment-page-1/#comment-1845</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 12 Dec 2008 06:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/#comment-1845</guid>
		<description>Sadly, The Mismeasure of Man is one of Gould’s worst books. It’s filled with straw-man arguments, ignores the existing evidence, and picks &amp; chooses who he will argue against. For example, Gould omits any mention of the eugenicists of the left, such as Margaret Sanger. 

I would recommend Steven Pinker’s The Blank Slate instead.

While the nonscientific reviews of The Mismeasure of Man were almost uniformly laudatory, the reviews in the scientific journals were almost all highly critical (Davis, Bernard D. (1983). Neo-Lysenkoism, IQ, and the press. The Public Interest, 74, 41-59). 

- Gould also makes some misleading comments about the early performance of Jewish migrants on psychometric tests. Goddard never found that Jews as a group did poorly, and there is no evidence the tests were used in passing the 1924 Immigration Act (see, Franz Samelson (1975, 1982), Snyderman &amp; Herrnstein 1983). 

- Gould overlooks identical twin studies. 

- Gould’s factor analysis is incorrect (also see John Carroll’s review Intelligence 21, 121-134 (1995), (also, Jensen Contemporary Education Review Summer 1982, Volume 1, Number 2, pp. 121- 135.) David J. Bartholomew, from London School of Economics, who has writtena textbook on factor analysis, also explains in “Measuring Intelligence: Facts and Fallacies” where Gould goes wrong in this area. 

-Gould states that Morton “doctored” his collection of results on cranial size, but J. S. Michael (1988) remeasured a random sample of the Morton collection he found that very few errors had been made, and that these were not in the direction that Gould had asserted. 

- The Army actually still uses IQ tests, and more generally, the tests have been shown to strongly predict academic performance. 

- Gould largely attacks old tests. Jensen responded to a large amount of Gould’s criticism in Contemporary Education Review
Summer 1982, Volume 1, Number 2, pp. 121- 135.) I don’t think Gould ever replied.

-He attacks Cyril Burt for fabricating his twin studies, but books since Gould’s first edition came out have vindicated Burt (Joynson (1988) and the other by Ronald Fletcher (1991). Further, twin studies since show average heritability from these studies of 75%, almost the same as Burts supposedly ‘faked’ heritability of 77%.</description>
		<content:encoded><![CDATA[<p>Sadly, The Mismeasure of Man is one of Gould’s worst books. It’s filled with straw-man arguments, ignores the existing evidence, and picks &amp; chooses who he will argue against. For example, Gould omits any mention of the eugenicists of the left, such as Margaret Sanger. </p>
<p>I would recommend Steven Pinker’s The Blank Slate instead.</p>
<p>While the nonscientific reviews of The Mismeasure of Man were almost uniformly laudatory, the reviews in the scientific journals were almost all highly critical (Davis, Bernard D. (1983). Neo-Lysenkoism, IQ, and the press. The Public Interest, 74, 41-59). </p>
<p>- Gould also makes some misleading comments about the early performance of Jewish migrants on psychometric tests. Goddard never found that Jews as a group did poorly, and there is no evidence the tests were used in passing the 1924 Immigration Act (see, Franz Samelson (1975, 1982), Snyderman &amp; Herrnstein 1983). </p>
<p>- Gould overlooks identical twin studies. </p>
<p>- Gould’s factor analysis is incorrect (also see John Carroll’s review Intelligence 21, 121-134 (1995), (also, Jensen Contemporary Education Review Summer 1982, Volume 1, Number 2, pp. 121- 135.) David J. Bartholomew, from London School of Economics, who has writtena textbook on factor analysis, also explains in “Measuring Intelligence: Facts and Fallacies” where Gould goes wrong in this area. </p>
<p>-Gould states that Morton “doctored” his collection of results on cranial size, but J. S. Michael (1988) remeasured a random sample of the Morton collection he found that very few errors had been made, and that these were not in the direction that Gould had asserted. </p>
<p>- The Army actually still uses IQ tests, and more generally, the tests have been shown to strongly predict academic performance. </p>
<p>- Gould largely attacks old tests. Jensen responded to a large amount of Gould’s criticism in Contemporary Education Review<br />
Summer 1982, Volume 1, Number 2, pp. 121- 135.) I don’t think Gould ever replied.</p>
<p>-He attacks Cyril Burt for fabricating his twin studies, but books since Gould’s first edition came out have vindicated Burt (Joynson (1988) and the other by Ronald Fletcher (1991). Further, twin studies since show average heritability from these studies of 75%, almost the same as Burts supposedly ‘faked’ heritability of 77%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furtive</title>
		<link>http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/comment-page-1/#comment-1311</link>
		<dc:creator>furtive</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/#comment-1311</guid>
		<description>I forgot to mention how Gould&#039;s suggestion reminded my of &lt;a href=&quot;http://www.peterstekel.com/PDF-HTML/Kurt%20Vonnegut%20advice%20to%20writers.htm&quot; rel=&quot;nofollow&quot;&gt;Kurt Vonnegut&#039;s advice to writers.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I forgot to mention how Gould&#8217;s suggestion reminded my of <a href="http://www.peterstekel.com/PDF-HTML/Kurt%20Vonnegut%20advice%20to%20writers.htm" rel="nofollow">Kurt Vonnegut&#8217;s advice to writers.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lamothe</title>
		<link>http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/comment-page-1/#comment-1310</link>
		<dc:creator>Chris Lamothe</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/#comment-1310</guid>
		<description>I picked up a copy of &lt;a href=&quot;http://en.wikipedia.org/wiki/Wonderful_Life_(book)&quot; rel=&quot;nofollow&quot;&gt;Wonderful Life&lt;/a&gt; just last week.  I hope to visit the &lt;a href=&quot;http://en.wikipedia.org/wiki/Burgess_Shale&quot; rel=&quot;nofollow&quot;&gt;Burgess Shale&lt;/a&gt; before the end of the season, since it is &lt;a href=&quot;http://maps.google.com/maps?f=d&amp;hl=en&amp;geocode=6155373894548435738,51.396299,-116.487310&amp;saddr=banff,+alberta&amp;daddr=201+Kicking+Horse+Ave,+Field,+BC+V0A+1G0,+Canada+(Burgess+Shale+Geoscience+Foundation+The)&amp;mra=pe&amp;mrcr=0&amp;sll=51.277263,-116.017354&amp;sspn=0.488803,1.268921&amp;ie=UTF8&amp;ll=51.308296,-116.032104&amp;spn=0.488474,1.268921&amp;z=10&quot; rel=&quot;nofollow&quot;&gt;just down the road from where I live&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I picked up a copy of <a href="http://en.wikipedia.org/wiki/Wonderful_Life_(book)" rel="nofollow">Wonderful Life</a> just last week.  I hope to visit the <a href="http://en.wikipedia.org/wiki/Burgess_Shale" rel="nofollow">Burgess Shale</a> before the end of the season, since it is <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;geocode=6155373894548435738,51.396299,-116.487310&amp;saddr=banff,+alberta&amp;daddr=201+Kicking+Horse+Ave,+Field,+BC+V0A+1G0,+Canada+(Burgess+Shale+Geoscience+Foundation+The)&amp;mra=pe&amp;mrcr=0&amp;sll=51.277263,-116.017354&amp;sspn=0.488803,1.268921&amp;ie=UTF8&amp;ll=51.308296,-116.032104&amp;spn=0.488474,1.268921&amp;z=10" rel="nofollow">just down the road from where I live</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/comment-page-1/#comment-1308</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/2008/07/stephen-jay-gould-on-writing/#comment-1308</guid>
		<description>hey, that is a good book--i used it in my article on sociobiology in Cosmopolitan. also, I am liking the blog. ;)</description>
		<content:encoded><![CDATA[<p>hey, that is a good book&#8211;i used it in my article on sociobiology in Cosmopolitan. also, I am liking the blog. <img src='http://whywhywhywhywhy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
