<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Street with a View</title>
	<atom:link href="http://whywhywhywhywhy.com/2008/11/street-with-a-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://whywhywhywhywhy.com/2008/11/street-with-a-view/</link>
	<description>whywhywhywhywhy.com</description>
	<lastBuildDate>Thu, 26 Nov 2009 08:14:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uptime Hosting</title>
		<link>http://whywhywhywhywhy.com/2008/11/street-with-a-view/comment-page-1/#comment-2830</link>
		<dc:creator>Uptime Hosting</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/?p=1578#comment-2830</guid>
		<description>Do you do all your marketing whitehat or blackhat?</description>
		<content:encoded><![CDATA[<p>Do you do all your marketing whitehat or blackhat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomorrow Museum &#187; Archive &#187; Google Street View Captures Parade</title>
		<link>http://whywhywhywhywhy.com/2008/11/street-with-a-view/comment-page-1/#comment-1800</link>
		<dc:creator>Tomorrow Museum &#187; Archive &#187; Google Street View Captures Parade</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/?p=1578#comment-1800</guid>
		<description>[...] This is an aside titled &#039;Google Street View Captures Parade&#039; dated 11/19/08 Street with a view: &#8220;May 3rd 2008, artists Robin Hewlett and Ben Kinsley invited the Google Inc. Street View team and residents of Pittsburgh’s Northside to collaborate on a series of tableaux along Sampsonia Way. Neighbors, and other participants from around the city, staged scenes ranging from a parade and a marathon, to a garage band practice, a seventeenth century sword fight, a heroic rescue and much more.&#8221; (via.) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an aside titled &#8216;Google Street View Captures Parade&#8217; dated 11/19/08 Street with a view: &#8220;May 3rd 2008, artists Robin Hewlett and Ben Kinsley invited the Google Inc. Street View team and residents of Pittsburgh’s Northside to collaborate on a series of tableaux along Sampsonia Way. Neighbors, and other participants from around the city, staged scenes ranging from a parade and a marathon, to a garage band practice, a seventeenth century sword fight, a heroic rescue and much more.&#8221; (via.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://whywhywhywhywhy.com/2008/11/street-with-a-view/comment-page-1/#comment-1798</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://whywhywhywhywhy.com/?p=1578#comment-1798</guid>
		<description>oh, this makes me so jealous!</description>
		<content:encoded><![CDATA[<p>oh, this makes me so jealous!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
